Most travel policies will pay out for insured items that are lost or stolen. However, the payment made will reflect the current value of the item, taking into account wear, tear and depreciation from the date it was purchased.
Description | Age of Product | Age of Product | Age of Product | Age of Product | Age of Product | Age of Product | Age of Product | Age of Product | Age of Product | Age of Product |
---|---|---|---|---|---|---|---|---|---|---|
Clothes | 0-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 24-30 Months | 30-36 Months | 36-42 Months | 42-48 Months | 48-60 Months | Over 60 Months |
General clothing (Trousers, tops etc) | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Underwear | 0% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Outerwear (coats, jackets, etc) | 0% | 15% | 30% | 45% | 60% | 75% | 90% | 100% | 100% | 100% |
Hats | 0% | 15% | 30% | 45% | 60% | 75% | 90% | 100% | 100% | 100% |
Socks | 0% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Stockings | 0% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Belts | 0% | 15% | 30% | 45% | 60% | 75% | 90% | 100% | 100% | 100% |
Braces | 0% | 15% | 30% | 45% | 60% | 75% | 90% | 100% | 100% | 100% |
Cosmetics and toiletries (excluding items considered as “Duty Free”) | 0-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 24-30 Months | 30-36 Months | 36-42 Months | 42-48 Months | 48-60 Months | Over 60 Months |
Make-Up | 25% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Hair products | 25% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Perfumes / Deodorants | 25% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Creams / Lotions | 25% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Brushes / Combs | 25% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Toothbrushes / Toothpastes / Mouthwashes | 25% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Luggage | 0-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 24-30 Months | 30-36 Months | 36-42 Months | 42-48 Months | 48-60 Months | Over 60 Months |
Handbags | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
Suitcases | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
Holdalls | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
Rucksacks | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
Briefcases | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
Electrical items & photographic equipment (any item requiring power, either from the mains or from a battery, and any equipment used with them) | 0-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 24-30 Months | 30-36 Months | 36-42 Months | 42-48 Months | 48-60 Months | Over 60 Months |
General electrical items | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
Laptops, computers, Ipads, Mac, Web books etc | 0% | 20% | 40% | 60% | 60% | 80% | 100% | 100% | 100% | 100% |
Ipods, MP3 players, Diskplayers etc | 0% | 15.50% | 25% | 37.50% | 50% | 62.50% | 75% | 87.50% | 100% | 100% |
Games consoles and games | 0% | 15.50% | 25% | 37.50% | 50% | 62.50% | 75% | 87.50% | 100% | 100% |
Digital Cameras and memory cards | 0% | 15.50% | 25% | 37.50% | 50% | 62.50% | 75% | 87.50% | 100% | 100% |
Disc, cassette and film cameras, camcorders | 0% | 15.50% | 25% | 37.50% | 50% | 62.50% | 75% | 87.50% | 100% | 100% |
Used discs, cassettes and films | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Satellite Navigation Equipment | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Mobile telephones, accessories and call charges | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
Drones | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Fine Jewellery and watches (made of, or containing any precious or semi-precious stones or metal) | 0-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 24-30 Months | 30-36 Months | 36-42 Months | 42-48 Months | 48-60 Months | Over 60 Months |
Rings | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Watches | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Necklaces | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Earrings | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Bracelets | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Body Rings | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Eyewear | 0-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 24-30 Months | 30-36 Months | 36-42 Months | 42-48 Months | 48-60 Months | Over 60 Months |
Spectacles | 0% | 15% | 30% | 45% | 60% | 75% | 90% | 100% | 100% | 100% |
Sunglasses / Prescription Spectacles | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Binoculars and telescopes | 0% | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 50% | 75% |
Footwear | 0-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 24-30 Months | 30-36 Months | 36-42 Months | 42-48 Months | 48-60 Months | Over 60 Months |
Boots | 0% | 50% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Shoes | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Trainers | 0% | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 50% | 75% |
Sandals | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Winter sports equipment (If not standard, only applicable when additional premium has been paid) | 0-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 24-30 Months | 30-36 Months | 36-42 Months | 42-48 Months | 48-60 Months | Over 60 Months |
Skis / Snowboards | 0% | 40% | 45% | 50% | 55% | 60% | 70% | 80% | 90% | 100% |
Ski suits | 0% | 15% | 30% | 45% | 60% | 75% | 90% | 100% | 100% | 100% |
Ski boots | 0% | 15% | 30% | 45% | 60% | 75% | 90% | 100% | 100% | 100% |
Golf equipment (If not standard, only applicable when additional premium has been paid) | 0-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 24-30 Months | 30-36 Months | 36-42 Months | 42-48 Months | 48-60 Months | Over 60 Months |
Golf clubs and woods | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Golf trolley | 0% | 15% | 30% | 45% | 60% | 75% | 90% | 100% | 100% | 100% |
Golf footwear and clothing | 0% | 15% | 30% | 45% | 60% | 75% | 90% | 100% | 100% | 100% |
Fishing equipment (If not standard, only applicable when additional premium has been paid) | 0-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 24-30 Months | 30-36 Months | 36-42 Months | 42-48 Months | 48-60 Months | Over 60 Months |
Fishing lines and nets | 0% | 15% | 30% | 45% | 60% | 75% | 90% | 100% | 100% | 100% |
Other fishing equipment (tents etc) | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
Business equipment (If not standard, only applicable when additional premium has been paid) | 0-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 24-30 Months | 30-36 Months | 36-42 Months | 42-48 Months | 48-60 Months | Over 60 Months |
Business equipment | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% |
Policyholder Quick Link
Policyholders who need to make a claim, or want to know more information about our processes should follow the link below.
Policyholders
Policyholders who need to make a claim, or want to know more information about our processes should follow the links below
Claims FAQs
If you have any questions about making a claim, the answer is probably here. Click ‘view claims FAQs’ to see the most frequently asked questions